Web 2.0 Sites
200+ Most Popular High PR Web 2.0 Sites List 2017 – Web 2.0 sites are commonly used to create back links and gets an advantage in SEO rankings.These High PR web 2.0 sites 2017 are the most important websites, where you can get back links and direct traffic to your valuable content.After writing the useful content in your blog, publish your article link in these web 2.0 sites and gets the benefit of back link, SEO, traffic and more important rankings on search engines.
There are number of different types of web 2.0 applications including wikis, blogs, social bookmarking, social networking, social media, pod casting and content hosting services. Many of the most popular websites are Web 2.0 sites such as such as social media sites and applications include forums, micro blogging, social networking, social bookmarking, and wikis.
Here's the list of most popular and the best web 2.0 sites list for SEO and link building (back links).
Web 2.0 Sites List
Web 2.0 Sites List
Serial No: | Web 2.0 Site | Page Rank |
---|---|---|
1 | http://wordpress.com | 9 |
2 | http://xing.com | 9 |
3 | http://bloglines.com | 9 |
4 | http://blogspot.com | 9 |
5 | http://issuu.com | 9 |
6 | http://academia.edu | 8 |
7 | http://livejournal.com | 8 |
8 | http://tumblr.com | 8 |
9 | http://friendfeed.com | 8 |
10 | http://goodreads.com | 8 |
11 | http://jimdo.com | 8 |
12 | http://storify.com | 8 |
13 | http://wix.com | 8 |
14 | http://myspace.com | 8 |
15 | http://weebly.com | 8 |
16 | http://salon.com | 8 |
17 | http://last.fm | 8 |
18 | http://blox.pl | 7 |
19 | http://getsatisfaction.com | 7 |
20 | http://jamendo.com | 7 |
21 | http://technorati.com | 7 |
22 | http://blog.de | 7 |
23 | http://slashdot.org | 7 |
24 | http://bravenet.com | 7 |
25 | http://miarroba.com | 7 |
26 | http://hatena.ne.jp | 7 |
27 | http://angelfire.lycos.com | 7 |
28 | http://wikidot.com | 7 |
29 | http://edublogs.org | 7 |
30 | http://evernote.com | 7 |
31 | http://tripod.lycos.com | 7 |
32 | http://zoho.com | 7 |
33 | http://drupalgardens.com | 7 |
34 | http://blog.fc2.com | 7 |
35 | http://groups.google.com | 7 |
36 | http://newsvine.com | 7 |
37 | http://synthasite.com | 7 |
38 | http://couchsurfing.org | 7 |
39 | http://webs.com | 7 |
40 | http://wikispaces.com | 7 |
41 | http://keepandshare.com | 7 |
42 | http://youblisher.com | 7 |
43 | http://deviantart.com | 7 |
44 | http://gawker.com | 7 |
45 | http://diigo.com | 7 |
46 | https://box.com | 7 |
47 | http://calameo.com | 7 |
48 | http://www.zoho.com | 7 |
49 | http://blog.pchome.com.tw | 6 |
50 | http://albawaba.com | 6 |
51 | http://dailystrength.org | 6 |
52 | http://datahub.io | 6 |
53 | http://hubpages.com | 6 |
54 | http://migente.com | 6 |
55 | http://redbubble.com | 6 |
56 | http://skyrock.com | 6 |
57 | http://netlog.com | 6 |
58 | http://twoday.net | 6 |
59 | http://blog.fr | 6 |
60 | http://travelblog.org | 6 |
61 | http://bitcomet.com | 6 |
62 | http://unblog.fr | 6 |
63 | http://kidblog.org | 6 |
64 | http://zimbio.com | 6 |
65 | http://blog.goo.ne.jp | 6 |
66 | http://allvoices.com | 6 |
67 | http://areavoices.com | 6 |
68 | http://ghanaweb.com | 6 |
69 | http://blogtalkradio.com | 6 |
70 | http://webnode.com | 6 |
71 | http://shutterfly.com | 6 |
72 | http://friendster.com | 6 |
73 | http://yudu.com | 6 |
74 | http://blog.com | 6 |
75 | http://fc2.com | 6 |
76 | http://bravejournal.com | 6 |
77 | http://quizilla.teennick.com | 6 |
78 | http://blackplanet.com | 6 |
79 | http://dreamwidth.org | 6 |
80 | http://blogsome.com | 6 |
81 | http://moonfruit.com | 6 |
82 | http://freehostia.com | 6 |
83 | http://blog.co.uk | 6 |
84 | http://soundclick.com | 6 |
85 | http://quizilla.com | 6 |
86 | http://squidoo.com | 6 |
87 | http://zing.vn | 6 |
88 | http://ucoz.com | 6 |
89 | http://4shared.com | 6 |
90 | http://buzznet.com | 6 |
91 | http://eklablog.com | 6 |
92 | http://rebelmouse.com | 6 |
93 | http://snackwebsites.com | 6 |
94 | http://travelpod.com | 6 |
95 | http://wayn.com | 6 |
96 | http://blog.com.es | 5 |
97 | http://43things.com | 5 |
98 | http://centerblog.net | 5 |
99 | http://crowdvine.com | 5 |
100 | http://opendiary.com | 5 |
101 | http://soup.io | 5 |
102 | http://travellerspoint.com | 5 |
103 | http://xfire.com | 5 |
104 | http://thoughts.com | 5 |
105 | http://journalspace.com | 5 |
106 | http://jambase.com | 5 |
107 | http://23hq.com | 5 |
108 | http://devhub.com | 5 |
109 | http://hazblog.com | 5 |
110 | http://foroactivo.com | 5 |
111 | http://forumotion.com | 5 |
112 | http://wordpressy.pl | 5 |
113 | http://269g.jp | 5 |
114 | http://kiwibox.com | 5 |
115 | http://pusha.se | 5 |
116 | http://snappages.com | 5 |
117 | http://onsugar.com | 5 |
118 | http://jigsy.com | 5 |
119 | http://mouthshut.com | 5 |
120 | http://mytripjournal.com | 5 |
121 | http://blog.interia.pl | 5 |
122 | http://sosblogs.com | 5 |
123 | http://doomby.com | 5 |
124 | http://blogbaker.com | 5 |
125 | http://20minutes-blogs.fr | 5 |
126 | http://divshare.com | 5 |
127 | http://filesanywhere.com | 5 |
128 | http://webgarden.com | 5 |
129 | http://bravesites.com | 5 |
130 | http://fotki.com | 5 |
131 | http://pdfcast.org | 5 |
132 | http://ipernity.com | 5 |
133 | http://yuku.com | 5 |
134 | http://diaryland.com | 5 |
135 | http://sosblog.com | 5 |
136 | http://webspawner.com | 5 |
137 | http://beep.com | 5 |
138 | http://blog.hr | 5 |
139 | http://blogdrive.com | 5 |
140 | http://gaiaonline.com | 5 |
141 | http://ge.tt | 5 |
142 | http://own-free-website.com/ | 5 |
143 | http://pen.io | 5 |
144 | http://tribe.net | 5 |
145 | http://350.com | 5 |
146 | http://blogdetik.com | 5 |
147 | http://unityfirst.com | 4 |
148 | http://tblog.com | 4 |
149 | http://experienceproject.com | 4 |
150 | http://flixya.com | 4 |
151 | http://geckogo.com | 4 |
152 | http://mywapblog.com | 4 |
153 | http://nexopia.com | 4 |
154 | http://sailblogs.com | 4 |
155 | http://exteen.com | 4 |
156 | http://vefblog.net | 4 |
157 | http://getjealous.com | 4 |
158 | http://wallinside.com | 4 |
159 | http://bcz.com | 4 |
160 | http://maruta.be | 4 |
161 | http://slmame.com | 4 |
162 | http://ohlog.com | 4 |
163 | http://soulcast.com | 4 |
164 | http://workitmom.com | 4 |
165 | http://manifo.com | 4 |
166 | http://freewebsite-service.com | 4 |
167 | http://iloveblog.com | 4 |
168 | http://kazeo.com | 4 |
169 | http://shoutpost.com | 4 |
170 | http://blogskinny.com | 4 |
171 | http://zoomgroups.com | 4 |
172 | http://yousaytoo.com | 4 |
173 | http://20six.co.uk | 4 |
174 | http://a-thera.com | 4 |
175 | http://blog.wox.cc | 4 |
176 | http://blogspace.fr | 4 |
177 | http://postbit.com | 4 |
178 | http://trusted.md | 4 |
179 | http://bigcontact.com | 4 |
180 | http://beeplog.de | 4 |
181 | http://de.la | 4 |
182 | http://docdroid.net | 4 |
183 | http://fotopages.com | 4 |
184 | http://freepdfhosting.com | 4 |
185 | http://hatena.com | 4 |
186 | https://jux.com | 4 |
187 | http://meemi.com | 4 |
188 | http://mozello.com | 4 |
189 | http://postagon.com | 4 |
190 | http://en.over-blog.com | 4 |
191 | http://playerforge.com | 3 |
192 | http://selfgrowth.com | 3 |
193 | 4bukmark.com | 3 |
194 | http://joe.pl | 3 |
195 | http://bloggers.nl | 3 |
196 | http://yourtrainings.com | 3 |
197 | http://busythumbs.com | 3 |
198 | http://friendsite.com | 3 |
199 | http://blogigo.com | 3 |
200 | http://yourtrainings.com | 3 |
201 | http://iseekblog.com | 3 |
202 | http://mylivepage.com | 3 |
203 | http://insanejournal.com | 3 |
204 | http://www.blogster.com/ | 3 |
205 | http://www.insanejournal.com/ | 3 |
Cado Magenge says
Great web 2.o website list, thank you sharing this blog. I like it.